<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get a Traffic Rush to your Blog with StumbleUpon</title>
	<atom:link href="http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 00:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: 6 Tips to Make Your Blog Posts Attractive to Google</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-14844</link>
		<dc:creator>6 Tips to Make Your Blog Posts Attractive to Google</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-14844</guid>
		<description>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texture Tuesday with Wildheart</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-14288</link>
		<dc:creator>Texture Tuesday with Wildheart</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-14288</guid>
		<description>[...] Get a Traffic Rush to Your Blog with StumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a Traffic Rush to Your Blog with StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Your Name Right on Facebook!</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-14016</link>
		<dc:creator>Get Your Name Right on Facebook!</dc:creator>
		<pubDate>Mon, 01 Jun 2009 09:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-14016</guid>
		<description>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google wins the Readers Survey</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-13983</link>
		<dc:creator>Google wins the Readers Survey</dc:creator>
		<pubDate>Tue, 26 May 2009 03:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-13983</guid>
		<description>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Advertise or not to Advertise</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-13392</link>
		<dc:creator>To Advertise or not to Advertise</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-13392</guid>
		<description>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comment Spam</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-13187</link>
		<dc:creator>Comment Spam</dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-13187</guid>
		<description>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a Traffic Rush to your Blog with StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karooch</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-12314</link>
		<dc:creator>karooch</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-12314</guid>
		<description>Like you Dominique, I get a lot of my traffic from search. About 38% and 44% comes from referring sites which include Entrecard and StumbleUpon. I have several keywords which do well on Google.
Next to Google, Stumble upon is my biggest source of traffic. I get a fair bit from Entrecard but that requires regular effort and I know that once I stop that traffic will dry up.
But I really love Stumble traffic because it&#039;s usually people who are likely to have an interest in my blog&#039;s topic and many will stay around to become readers. Also I find that after the main traffic spike is over, Stumble keeps sending me regular traffic from articles that have been Stumbled from quite a while ago.

If you have a craft related blog then I reckon Stumble is the best social media site for the &#039;right&#039; sort of traffic.</description>
		<content:encoded><![CDATA[<p>Like you Dominique, I get a lot of my traffic from search. About 38% and 44% comes from referring sites which include Entrecard and StumbleUpon. I have several keywords which do well on Google.<br />
Next to Google, Stumble upon is my biggest source of traffic. I get a fair bit from Entrecard but that requires regular effort and I know that once I stop that traffic will dry up.<br />
But I really love Stumble traffic because it&#8217;s usually people who are likely to have an interest in my blog&#8217;s topic and many will stay around to become readers. Also I find that after the main traffic spike is over, Stumble keeps sending me regular traffic from articles that have been Stumbled from quite a while ago.</p>
<p>If you have a craft related blog then I reckon Stumble is the best social media site for the &#8216;right&#8217; sort of traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique Hind</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-12311</link>
		<dc:creator>Dominique Hind</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-12311</guid>
		<description>I have been testing new ways to drive traffic to my blog - trying to understand what works and what doesn&#039;t. The particular tests have been around how search compares to social networking to offline PR to blog involvement. I have done some analysis in a recent post that you might be interested in: http://dominiquehind.wordpress.com/2008/11/01/whats-working-on-my-blog-stats-update/

StumbleUpon has been the biggest driver of traffic to my blog from a website, but search is still one of the highest. It shows that the main search drivers to my blog are keywords around my name (ie the conscious thought). There are only a few unconscious keywords (ie unrelated) that have been driving traffic. Social networks is a great way for driving traffic - particularly when you reference your URL in your profile and then in your status. I read today that another way to drive traffic to your blog is via updating your profile image to include the URL of your blog - another way to drive traffic. 

Great post and I would be interested in your thoughts.</description>
		<content:encoded><![CDATA[<p>I have been testing new ways to drive traffic to my blog &#8211; trying to understand what works and what doesn&#8217;t. The particular tests have been around how search compares to social networking to offline PR to blog involvement. I have done some analysis in a recent post that you might be interested in: <a href="http://dominiquehind.wordpress.com/2008/11/01/whats-working-on-my-blog-stats-update/" rel="nofollow">http://dominiquehind.wordpress.com/2008/11/01/whats-working-on-my-blog-stats-update/</a></p>
<p>StumbleUpon has been the biggest driver of traffic to my blog from a website, but search is still one of the highest. It shows that the main search drivers to my blog are keywords around my name (ie the conscious thought). There are only a few unconscious keywords (ie unrelated) that have been driving traffic. Social networks is a great way for driving traffic &#8211; particularly when you reference your URL in your profile and then in your status. I read today that another way to drive traffic to your blog is via updating your profile image to include the URL of your blog &#8211; another way to drive traffic. </p>
<p>Great post and I would be interested in your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texture Tuesday with Wildheart &#124; Scraps Of Mind</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-12132</link>
		<dc:creator>Texture Tuesday with Wildheart &#124; Scraps Of Mind</dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-12132</guid>
		<description>[...] Get a Traffic Rush to Your Blog with StumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a Traffic Rush to Your Blog with StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karooch</title>
		<link>http://www.scrapsofmind.com/2008/10/13/get-traffic-rush-with-stumbleupon/comment-page-1/#comment-12022</link>
		<dc:creator>karooch</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1293#comment-12022</guid>
		<description>Thanks Judy. 

Yes a vibrant component to scrapbooking is leaving a legacy. And a legacy in both pictures and words is a treasure for generations to come.</description>
		<content:encoded><![CDATA[<p>Thanks Judy. </p>
<p>Yes a vibrant component to scrapbooking is leaving a legacy. And a legacy in both pictures and words is a treasure for generations to come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

