<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Top Tips for Photo Restoration with your Scanner</title>
	<atom:link href="http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 00:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: karooch</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-16991</link>
		<dc:creator>karooch</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-16991</guid>
		<description>Thanks for the tip Paul.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-16984</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 08 Sep 2010 15:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-16984</guid>
		<description>I usually scan all my photos in 48 bit color at 600 ppi. This provides the greatest amount of data and detail from the original photo. I can then change it to black and white or sepia in Photoshop when all the editing is completed.

In addition, I save the original scan as a TIFF file for future editing.</description>
		<content:encoded><![CDATA[<p>I usually scan all my photos in 48 bit color at 600 ppi. This provides the greatest amount of data and detail from the original photo. I can then change it to black and white or sepia in Photoshop when all the editing is completed.</p>
<p>In addition, I save the original scan as a TIFF file for future editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for Scanning Your Photos : Blisstree - Family, Health, Home and Lifestyles</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-14205</link>
		<dc:creator>Tips for Scanning Your Photos : Blisstree - Family, Health, Home and Lifestyles</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-14205</guid>
		<description>[...] been researching for tips to scan photos and I am lucky to find this article at Scraps of Mind: 1. Most scanners will let you adjust the size of your photo. This is particularly good if you have [...]</description>
		<content:encoded><![CDATA[<p>[...] been researching for tips to scan photos and I am lucky to find this article at Scraps of Mind: 1. Most scanners will let you adjust the size of your photo. This is particularly good if you have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-14076</link>
		<dc:creator>June</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-14076</guid>
		<description>Thanks for the wonderful tips!! Excellent article as always.</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful tips!! Excellent article as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo Restoration for Old or Damaged Photos</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-14052</link>
		<dc:creator>Photo Restoration for Old or Damaged Photos</dc:creator>
		<pubDate>Thu, 11 Jun 2009 08:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-14052</guid>
		<description>[...] Now before we go any further I need to stress that you should not physically crop your old photos. It is the digital versions that I&#8217;m talking about. The digital image you have created after scanning your photo (using some of the tips in 6 Top Tips to Photo Restoration with Your Scanner). [...]</description>
		<content:encoded><![CDATA[<p>[...] Now before we go any further I need to stress that you should not physically crop your old photos. It is the digital versions that I&#8217;m talking about. The digital image you have created after scanning your photo (using some of the tips in 6 Top Tips to Photo Restoration with Your Scanner). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Tips for Photo Restoration</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-14004</link>
		<dc:creator>More Tips for Photo Restoration</dc:creator>
		<pubDate>Thu, 28 May 2009 09:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-14004</guid>
		<description>[...] 6 Top Tips for Photo Restoration with your Scanner [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Top Tips for Photo Restoration with your Scanner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karooch</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-13992</link>
		<dc:creator>karooch</dc:creator>
		<pubDate>Tue, 26 May 2009 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-13992</guid>
		<description>That&#039;s true Simon. And old B&amp;W  or Sepia photos have a charm that is all their own. 
In an upcoming article I&#039;ll be talking about ways in which you can repair some of the damage that these old photos may have taken over the years.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true Simon. And old B&#038;W  or Sepia photos have a charm that is all their own.<br />
In an upcoming article I&#8217;ll be talking about ways in which you can repair some of the damage that these old photos may have taken over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-13986</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 26 May 2009 08:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-13986</guid>
		<description>Old b and w photos can be cleaned up quite easily, then taken to the next level with sepia, and if your skilled restore the colour like Alen mentioned (but that is really had to do well and have it looking realistic). On the other hand its nice to leave them as they are, with that unique character they have.</description>
		<content:encoded><![CDATA[<p>Old b and w photos can be cleaned up quite easily, then taken to the next level with sepia, and if your skilled restore the colour like Alen mentioned (but that is really had to do well and have it looking realistic). On the other hand its nice to leave them as they are, with that unique character they have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karooch</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-13947</link>
		<dc:creator>karooch</dc:creator>
		<pubDate>Mon, 18 May 2009 09:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-13947</guid>
		<description>Thanks for the tip Alen.
Do you mean like colorising the photo. I&#039;ve tried that and you&#039;re right it is a lot of fun. But that&#039;s another technique for another post.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Alen.<br />
Do you mean like colorising the photo. I&#8217;ve tried that and you&#8217;re right it is a lot of fun. But that&#8217;s another technique for another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alen</title>
		<link>http://www.scrapsofmind.com/2009/05/14/top-tips-for-photo-restoration-with-your-scanner/comment-page-1/#comment-13944</link>
		<dc:creator>Alen</dc:creator>
		<pubDate>Mon, 18 May 2009 07:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapsofmind.com/?p=1816#comment-13944</guid>
		<description>Nice work. It might look better if you give it some sepia tones like light oranges, this can make it look more fresh.
Something I have always wanted to do that you may enjoy is actually putting the real colours into the photo. Difficult but fun.</description>
		<content:encoded><![CDATA[<p>Nice work. It might look better if you give it some sepia tones like light oranges, this can make it look more fresh.<br />
Something I have always wanted to do that you may enjoy is actually putting the real colours into the photo. Difficult but fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

